Indices Trading
Stock Indices CFDs provide you the ability to take positions in different major markets around the world based on the health of different country economies and other factors.
Do you think the DOW can trade up to 17,000 or the AUS 200 will trade down to $4,000?
You can express any trading opinion you might have in the major markets around the world in trading our Index CFDs.
Advantages
- Small contract sizes: IMMFX offer smallest contract sizes in trading industry. Traders with small fund have an access to diversify their trading portfolio.
- Low initial margins: You can trade indices with lowest margin requirements from 0.001 or 0.1%.
- The ability to go short of indices or market as well as go long.
- Fast execution and improved liquidity.
- No stamp duty to pay.
Available Stock Indices:
IMMFX offers CFD trading on the following markets
AUS200.cfd* | S&P/ASX 200 measures the performance of the 200 largest index-eligible stocks listed on the ASX (Australia). |
ESP35.cfd | IBEX 35 is the official index of the Spanish Continuous Market. |
EUSTX50.cfd | Europe’s leading Blue-chip index. covers 50 stocks from 12 Eurozone countries. |
FRA40.cfd | FRA40, is a French benchmark equity index based on the market capitalization of 40 major companies traded on Paris’ stock exchange. |
GER30.cfd | GER30 is a blue chip stock market index consisting of the 30 major German companies trading on the Frankfurt. |
HKG33.cfd | HKG33. (Hang Seng Index) is a freefloat adjusted market capitalization weighted stock market index in Hong Kong. |
ITA40.cfd | ITA40 The FTSE MIB (Milano Italia Borsa) is the benchmark stock market index for the Borsa Italiana, the Italian national stock exchange. |
JPN225.cfd | Nikkei 225, more commonly called the Nikkei, the Nikkei index, or the Nikkei Stock Average, is a stock market index for the Tokyo Stock Exchange (TSE). |
NAS100.cfd | NASDAQ-100 is a stock market index made up of 107 equity securities issued by 100 of the largest non-financial companies listed on the NASDAQ. |
SPX500.cfd | S&P 500 is an American stock market index based on the market capitalizations of 500 large companies having common stock listed on the NYSE. |
UK100.cfd | UK 100 Index or FTSE. The FTSE 100 is an index composed of the 100 largest companies listed on the London Stock Exchange (LSE). |
US30.cfd | Dow Jones Industrial Average also called DJIA or Dow 30, the Industrial Average.It is an index that shows how 30 large, publicly owned companies based in the United States. |
* Indices symbols ends with .cfd suffix on our mt4 trading platform under CFD folder on MarketWatch