At IMMFX you can trade more than 200 currency pairs, Gold, Silver , Oil, Natural Gas, stock market indices and wide range of CFD products.
FOREX
FX Major currencies
Major currencies can be traded under FX Majors folder from Market Watch on MetaTrader platform.
Instruments | Spread type | Average Spread |
---|---|---|
Prime Account | ||
AUDUSD | Variable | 0.3 |
EURUSD | Variable | 0.1 |
GBPUSD | Variable | 0.4 |
NZDUSD | Variable | 0.7 |
USDCAD | Variable | 0.6 |
USDCHF | Variable | 0.4 |
USDJPY | Variable | 0.4 |
FX Crosses
Cross currencies can be traded under FX Crosses folder from Market Watch on MetaTrader platform.
Instruments | Spread type | Average Spread |
---|---|---|
Prime Account | ||
AUDCAD | Variable | 1.1 |
AUDCHF | Variable | 0.8 |
AUDJPY | Variable | 0.8 |
AUDNZD | Variable | 0.7 |
CADCHF | Variable | 0.9 |
CADJPY | Variable | 0.9 |
CHFJPY | Variable | 1 |
EURAUD | Variable | 1.1 |
EURCAD | Variable | 1.2 |
EURCHF | Variable | 0.8 |
EURGBP | Variable | 0.5 |
EURJPY | Variable | 0.7 |
EURNZD | Variable | 1.6 |
GBPAUD | Variable | 1.5 |
GBPCAD | Variable | 1.5 |
GBPCHF | Variable | 1.1 |
GBPJPY | Variable | 1.1 |
GBPNZD | Variable | 1.8 |
NZDCAD | Variable | 1.5 |
NZDCHF | Variable | 0.9 |
NZDJPY | Variable | 0.9 |
FX Exotics
Exotic currencies can be traded under FX Exotics folder from Market Watch on MetaTrader platform.
Instruments | Spread type | Average Spread |
---|---|---|
Prime Account | ||
CHFNOK | Variable | Market Spread |
CHFPLN | Variable | Market Spread |
CHFSGD | Variable | Market Spread |
EURCZK | Variable | Market Spread |
EURHKD | Variable | Market Spread |
EURDKK | Variable | Market Spread |
EURHUF | Variable | Market Spread |
EURMXN | Variable | Market Spread |
EURNOK | Variable | Market Spread |
EURPLN | Variable | Market Spread |
EURSEK | Variable | Market Spread |
EURTRY | Variable | Market Spread |
EURZAR | Variable | Market Spread |
GBPDKK | Variable | Market Spread |
GBPNOK | Variable | Market Spread |
GBPSGD | Variable | Market Spread |
GBPSEK | Variable | Market Spread |
GBPTRY | Variable | Market Spread |
NOKSEK | Variable | Market Spread |
NZDSGD | Variable | Market Spread |
USDCNH | Variable | Market Spread |
USDCZK | Variable | Market Spread |
USDDKK | Variable | Market Spread |
USDHKD | Variable | Market Spread |
USDHUF | Variable | Market Spread |
USDILS | Variable | Market Spread |
USDMXN | Variable | Market Spread |
USDNOK | Variable | Market Spread |
USDPLN | Variable | Market Spread |
USDRUB | Variable | Market Spread |
USDSEK | Variable | Market Spread |
USDSGD | Variable | Market Spread |
USDTRY | Variable | Market Spread |
USDZAR | Variable | Market Spread |
Metals
Gold vs USD and Gold vs Euro can be found under GOLD and Silver folders from Market Watch on MetaTrader platform.
Silver can be found under SILVER folder from Market Watch on MetaTrader platform.
Instruments | Spread type | Average Spread |
---|---|---|
Prime Account | ||
XAGUSD | Variable | 10 |
XAUUSD (GOLD VS USD) | Variable | 20 |
XAUEUR (GOLD VS EUR) | Variable | 40 |
XPTUSD (Platinum) | Variable | Market Spread |
XPDUSD (Palladium) | Variable | Market Spread |
CFDs
International stock market indices and energies can be found under CFDs-Cash folder from Market Watch on MetaTrader platform.
Instruments | Spread type | Average Spread |
---|---|---|
Prime Account | ||
AUS200.cfd | Variable | 2 |
ESP35.cfd | Variable | 8 |
EUSTX50.cfd | Variable | 3 |
FRA40.cfd | Variable | 3 |
GER30.cfd | Variable | 6 |
JPN225.cfd | Variable | 11 |
NAS100.cfd | Variable | 2 |
SPX500.cfd | Variable | 5 |
UK100.cfd | Variable | 6 |
US30.cfd | Variable | 2 |
UKOIL.cfd | Variable | 3 |
USOIL.cfd | Variable | 3 |
NGAS.cfd | Variable | 13 |
Copper.cfd | Variable | Market Spread |
Dollar.cfd (Dollar Index) | Variable | Market Spread |
Individual Stocks
Individual stock can be found under Stocks folder from Market Watch on MetaTrader platform.
Instruments | Spread type | Average Spread |
---|---|---|
Prime Account | ||
AAPL, Apple Inc. | Variable | Market Spread |
ADSGn, Adidas Salomon | Variable | Market Spread |
AIG, American International Group | Variable | Market Spread |
AIRF.PA, Air France – Klm | Variable | Market Spread |
ALVG, Allianz AG | Variable | Market Spread |
AMZN, Amazon.com, Inc. | Variable | Market Spread |
AXP, American Express | Variable | Market Spread |
BA, Boeing Co | Variable | Market Spread |
BABA, Alibaba Group Holding Ltd | Variable | Market Spread |
BAC, Bank of America Corp | Variable | Market Spread |
BAYGn, Bayer AG | Variable | Market Spread |
BBVA.MC, BBVA | Variable | Market Spread |
BKIA.MC, Bankia SA | Variable | Market Spread |
BMWG, Bay Mot Werke | Variable | Market Spread |
BNPP.PA, BNP Paribas | Variable | Market Spread |
C, Citigroup Inc | Variable | Market Spread |
CBKG, Commerzbank AG | Variable | Market Spread |
CSCO, Cisco Systems, Inc. | Variable | Market Spread |
CVX, Chevron | Variable | Market Spread |
DAIGn, Daimler AG | Variable | Market Spread |
DANO.PA, Danone | Variable | Market Spread |
DBKGn, Deutsche Bank | Variable | Market Spread |
DPWGn, Deutsche Post | Variable | Market Spread |
EBAY, eBay Inc | Variable | Market Spread |
EONGn, E.On AG | Variable | Market Spread |
F, Ford Motor Company | Variable | Market Spread |
FB, Facebook Inc. | Variable | Market Spread |
GE, General Electric Company | Variable | Market Spread |
GOOG, Google Inc | Variable | Market Spread |
GS, Goldman Sachs Group | Variable | Market Spread |
HLT, Hilton Worldwide | Variable | Market Spread |
HP, Hewlett Packard | Variable | Market Spread |
IBE.MC, IBERDROLA | Variable | Market Spread |
IBM, International Business Machines Corp. | Variable | Market Spread |
ILMN, Illumina | Variable | Market Spread |
INTC, Intel Corporation | Variable | Market Spread |
JNJ, Johnson & Johnson | Variable | Market Spread |
JPM, Jp Morgan Chase | Variable | Market Spread |
KO, The Coca-Cola Co | Variable | Market Spread |
LHAG, DT Lufthansa | Variable | Market Spread |
LVMH.PA, L.V.M.H. | Variable | Market Spread |
MA, Mastercard Cl A | Variable | Market Spread |
MAP.MC, MAPFRE | Variable | Market Spread |
MCD, McDonald’s Corporation | Variable | Market Spread |
MSFT, Microsoft Corporation | Variable | Market Spread |
NFLX, Netflix | Variable | Market Spread |
ORCL, Oracle | Variable | Market Spread |
PFE, Pfizer Inc. | Variable | Market Spread |
PG, Procter & Gamble Co | Variable | Market Spread |
QCOM, QUALCOMM, Inc. | Variable | Market Spread |
RACE, Ferrari NV | Variable | Market Spread |
SAN.MC, Banco Santander | Variable | Market Spread |
SIEGn, Siemens | Variable | Market Spread |
SOGN.PA, Societe Generale | Variable | Market Spread |
T, AT&T Inc. | Variable | Market Spread |
TEF.MC, TELEFONICA | Variable | Market Spread |
TEVA, Teva Pharmaceutical Industries Ltd (ADR) | Variable | Market Spread |
TOTF.PA, Total SA | Variable | Market Spread |
TSLA, Tesla Motors Inc | Variable | Market Spread |
TWTR, Twitter Inc | Variable | Market Spread |
V, Visa Inc | Variable | Market Spread |
VOWG_p, Volkswagen AG | Variable | Market Spread |
XOM, Exxon Mobil Corporation | Variable | Market Spread |
Cryptocurrencies
Cryptocurrencies can be found under Cryptos, Cryptos Alt, CRYPTOS– Sml Cap, CRYPTOS-Alt2 folders from Market Watch on MetaTrader platform.
Instruments | Spread type | Average Spread |
---|---|---|
Prime Account | ||
BTC/EUR | Variable | Market Spread |
BTC/GBP | Variable | Market Spread |
BTC/JPY | Variable | Market Spread |
BTC/USD | Variable | Market Spread |
ETH/BTC | Variable | Market Spread |
ETH/EUR | Variable | Market Spread |
ETH/GBP | Variable | Market Spread |
ETH/JPY | Variable | Market Spread |
ETH/USD | Variable | Market Spread |
LTC/BTC | Variable | Market Spread |
LTC/USD | Variable | Market Spread |
BIT/USD | Variable | Market Spread |
DASH/BTC | Variable | Market Spread |
DASH/USD | Variable | Market Spread |
EDO/BIT | Variable | Market Spread |
EDO/USD | Variable | Market Spread |
ETP/BIT | Variable | Market Spread |
ETP/USD | Variable | Market Spread |
IOTA/BIT | Variable | Market Spread |
IOTA/USD | Variable | Market Spread |
NEO/BTC | Variable | Market Spread |
NEO/USD | Variable | Market Spread |
OMG/BIT | Variable | Market Spread |
OMG/USD | Variable | Market Spread |
SAN/BIT6 | Variable | Market Spread |
SAN/USD | Variable | Market Spread |
XMR/BTC | Variable | Market Spread |
XMR/USD | Variable | Market Spread |
ZEC/BTC | Variable | Market Spread |
ZEC/USD | Variable | Market Spread |
EOS/BIT | Variable | Market Spread |
EOS/US | Variable | Market Spread |
TRX/USD | Variable | Market Spread |
XRP/BIT | Variable | Market Spread |
XRP/USD | Variable | Market Spread |
The spreads shown above are available under normal market conditions. Please note that spreads depend on current market conditions and they may vary causing the spreads to be tighter or wider depending on market conditions and liquidity.
You may experience higher than usual spreads especially on Crosses or exotic currency pairs when market closes at the weekend.