Forex specifications • Equity indices specifications • Metals and energy specifications • Stock trading specifications • Cryptocurrencies contract specifications
Cryptocurrency trading contract specifications
Trade CFDs on Bitcoin, Ethereum, Litecoin, and the most active Cryptocurrencies, with a 20% margin and no swap (interest). Trade 1 lot for 1 Coin on both rising and falling markets, with a commission of 0,8% or 0,008 of the trade/notional value, as well as easy profit and margin calculations:
Margin * = number of lots × market price × 20%
Commission = number of lots × market price × 0,008
Profit = (close price – open price) × number of lots
*Note: If margin or commission is in a currency other than USD, then it will be converted to USD on the Platform automatically.
Pair | Digits | Contract size (1 lot) | Margin percentage | Margin currency | Stop levels | Commission | Trading hours (GMT+3 server time) |
---|---|---|---|---|---|---|---|
Cryptos | |||||||
BTC/EUR | 2 | 1 Coin | 20% | EUR | 30 | 0,008 | Monday 00:05 – Friday 23:55 |
BTC/GBP | 2 | 1 Coin | 20% | GBP | 30 | 0,008 | Monday 00:05 – Friday 23:55 |
BTC/JPY | 0 | 1 Coin | 20% | JPY | 30 | 0,008 | Monday 00:05 – Friday 23:55 |
BTC/USD | 2 | 1 Coin | 20% | USD | 30 | 0,008 | Monday 00:05 – Friday 23:55 |
Cryptos – Alt | |||||||
ETH/BTC | 5 | 1 Coin | 20% | BTC | – | 0,008 | Monday 00:05 – Friday 23:55 |
ETH/EUR | 2 | 1 Coin | 20% | EUR | – | 0,008 | Monday 00:05 – Friday 23:55 |
ETH/GBP | 2 | 1 Coin | 20% | GBP | 10 | 0,008 | Monday 00:05 – Friday 23:55 |
ETH/JPY | 0 | 1 Coin | 20% | JPY | – | 0,008 | Monday 00:05 – Friday 23:55 |
ETH/USD | 2 | 1 Coin | 20% | USD | 10 | 0,008 | Monday 00:05 – Friday 23:55 |
LTC/BTC | 5 | 1 Coin | 20% | BTC | – | 0,008 | Monday 00:05 – Friday 23:55 |
LTC/USD | 2 | 1 Coin | 20% | USD | 10 | 0,008 | Monday 00:05 – Friday 23:55 |
Cryptos – SmlCap | |||||||
BIT/USD | 5 | 1 Coin | 20% | USD | 10 | 0,008 | Monday 00:05 – Friday 23:55 |
DASH/BTC | 5 | 1 Coin | 20% | BTC | – | 0,008 | Monday 00:05 – Friday 23:55 |
DASH/USD | 2 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
EDO/BIT | 5 | 1 Coin | 20% | BIT | – | 0,008 | Monday 00:05 – Friday 23:55 |
EDO/USD | 4 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
ETP/BIT | 5 | 1 Coin | 20% | BIT | – | 0,008 | Monday 00:05 – Friday 23:55 |
ETP/USD | 4 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
IOTA/BIT | 5 | 1 Coin | 20% | BIT | – | 0,008 | Monday 00:05 – Friday 23:55 |
IOTA/USD | 4 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
NEO/BTC | 5 | 1 Coin | 20% | BTC | – | 0,008 | Monday 00:05 – Friday 23:55 |
NEO/USD | 2 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
OMG/BIT | 5 | 1 Coin | 20% | BIT | – | 0,008 | Monday 00:05 – Friday 23:55 |
OMG/USD | 4 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
SAN/BIT | 5 | 1 Coin | 20% | BIT | – | 0,008 | Monday 00:05 – Friday 23:55 |
SAN/USD | 4 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
XMR/BTC | 5 | 1 Coin | 20% | BTC | – | 0,008 | Monday 00:05 – Friday 23:55 |
XMR/USD | 2 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
ZEC/BTC | 5 | 1 Coin | 20% | BTC | – | 0,008 | Monday 00:05 – Friday 23:55 |
ZEC/USD | 2 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
Cryptos – Alt2 | |||||||
EOS/BIT | 5 | 1 Coin | 20% | BIT | – | 0,008 | Monday 00:05 – Friday 23:55 |
EOS/USD | 4 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
TRX/USD | 5 | 1 Coin | 20% | USD | – | 0,008 | Monday 00:05 – Friday 23:55 |
XRP/BIT | 5 | 1 Coin | 20% | BIT | – | 0,008 | Monday 00:05 – Friday 23:55 |
Margin Example
Margin for Indices will be calculated as the following:
Margin = number of lots × market price × 20%
Example (1): Margin requirement for 1 lot of ETHUSD at (262.494) = 1 lot × 262.494 × 20/100 = USD 52,4988
Example (2): Margin requirement for 1 lot of BTCUSD at (9200.30) = 1 lot × 9200.30 × 20/100 = USD 1840,06
Example (3): Margin requirement for 1 lot of LTCUSD at (47.177) = 1 lot × 47.177 × 20/100 = USD 9,4354
Please note that you can’t change leverage on indices from your BackOffice my.immfx.com
Profit Calculations
Profit for all Cryptos shown above will be calculated as the following:
Profit = (close price – open price) × number of lots
Example (1): If you bought 1 lot of BTCUSD at 9200 and you managed to close your trade at 10000, then your profit will be (10000-9200) × 1 lot = $800.
Example (2): If you bought 1 lot of LTCUSD at 47.177 and you managed to close your trade at 80.155, then your profit will be (80.155-47.177) × 1 lot = $32.978.
Please note that losses are calculated in the same manner.
The profits or losses shown above do not include any commission that IMMFX takes per trade.
Commission Calculations
Commission = number of lots × market price × 0,008
Example (1): If you bought 2 lots of BTCEUR at 8200: Then the commission is: 2 × 8200 × 0,008= 131.2 EUR and will be converted to USD automatically on the platform.
Trading Hours
Server Time is subject to Daylight Savings Time (DST), which begins on the last Sunday of March and ends on the last Sunday of October.
Winter: GMT+2
Summer: GMT+3 (DST)