Stock Trading Contract Specifications

Stock Trading Details

Trade CFDs on Facebook, Google, McDonald’s, and the most active European and American stocks, with a 10% margin and no swap (interest) or stamp duties. Trade 1 lot for 1 share on both rising and falling markets, with a commission of 0,8% or 0,008 of the trade/notional value, as well as easy profit and margin calculations:

Margin * = number of lots × market price × 10%

Profit = (close price – open price) × number of lots

Commission = number of lots × market price × 0,008

*Note: If the margin is in EUR, then it will be converted to USD on the Platform automatically.

Below are the available stocks, and their respective trading sessions (listed in GMT+3 server time):

European Stocks
Stock Digits Contract Size (1 lot) Margin Percentage Margin in Stop Level Commission Trading Session
ADSGn, Adidas Salomon 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
AIRF.PA, Air France – Klm 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
ALVG, Allianz AG 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
BAYGn, Bayer AG 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
BBVA.MC, BBVA 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
BKIA.MC, Bankia SA 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
BMWG, Bay Mot Werke 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
BNPP.PA, BNP Paribas 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
CBKG, Commerzbank AG 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
DAIGn, Daimler AG 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
DANO.PA, Danone 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
DBKGn, Deutsche Bank 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
DPWGn, Deutsche Post 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
EONGn, E.On AG 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
IBE.MC, IBERDROLA 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
LHAG, DT Lufthansa 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
LVMH.PA, L.V.M.H. 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
MAP.MC, MAPFRE 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
SAN.MC, Banco Santander 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
SIEGn, Siemens 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
SOGN.PA, Societe Generale 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
TEF.MC, TELEFONICA 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
TOTF.PA, Total SA 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
VOWG_p, Volkswagen AG 2 1 Share 10% EUR 0 0,008 Daily, 10:00-18:00
American Stocks
Stock Digits Contract Size (1 lot) Margin Percentage Margin in Stop Level Commission Trading Session
AAPL, Apple Inc. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
AIG, American International Group 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
AMZN, Amazon.com, Inc. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
AXP, American Express 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
BA, Boeing Co 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
BABA, Alibaba Group Holding Ltd 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
BAC, Bank of America Corp 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
C, Citigroup Inc 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
CSCO, Cisco Systems, Inc. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
CVX, Chevron 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
EBAY, eBay Inc 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
F, Ford Motor Company 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
FB, Facebook Inc. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
FDX, Fedex 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
GE, General Electric Company 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
GOOG, Google Inc 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
GS, Goldman Sachs Group 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
HLT, Hilton Worldwide 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
HP, Hewlett Packard 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
IBM, International Business Machines Corp. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
ILMN, Illumina 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
INTC, Intel Corporation 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
JNJ, Johnson & Johnson 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
JPM, Jp Morgan Chase 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
KO, The Coca-Cola Co 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
MA, Mastercard Cl A 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
MCD, McDonald’s Corporation 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
MSFT, Microsoft Corporation 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
NFLX, Netflix 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
ORCL, Oracle 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
PFE, Pfizer Inc. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
PG, Procter & Gamble Co 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
QCOM, QUALCOMM, Inc. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
RACE, Ferrari NV 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
T, AT&T Inc. 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
TEVA, Teva Pharmaceutical Industries Ltd (ADR) 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
TSLA, Tesla Motors Inc 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
TWTR, Twitter Inc 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
V, Visa Inc 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00
XOM, Exxon Mobil Corporation 2 1 Share 10% USD 0 0,008 Daily, 16:30-23:00

Example 1 with US stocks:

If you buy 15 lots of NFLX, Netflix stock at 477.35 USD, then the margin would be: 15 x 477.35 x 10%, which means the margin would be 716.025 USD.

With the same 15 lots of Netflix stock, and open and close prices of 487.17 USD and $467.54 USD, respectively, your profit would be (487.17 – 467.54) x 15, which is equal to 294.45 USD.

The formula for the commission is 15 lots x 477.35 USD x 0.008 = 57.28 USD.

Example 2 with EU stocks:

When you buy 20 lots of SOGN.PA, Societe Generale stock at 14.63 EUR per lot, the margin would be 20 x 14.63 x 10%, or 29.26 EUR. If the exchange rate is 1 EUR = 1.17 USD, then the margin reflected on the platform would be 29.26 x 1.17, or 34.23 USD.

Using the same exchange rate and stocks, with an open price of 14.09 EUR and a close price of 14.42 EUR, the profit would be: (14.09 – 14.42) x 20, which is 6.60 EUR or 7.722 USD on the platform.

The commission would be 20 lots x 14.63 x 0.008 = 2.34 EUR. Then, using the same exchange rate, the commission will appear on the platform as 2.73 USD.