Currencies
At IMMFX, you have the option to trade over 50 currency pairs with tight spreads and clear-cut execution. The market is open for trading 24 hours a day from Monday 00:05 GMT+3 to Friday 23:55 GMT+3. Contract sizes and Leverage details below:
Currencies | Contract size (1 Lot) | Digits | Point value per 1 lot | 1 point value per 1 lot in USD* | Margin per Lot, Based on 1:100 leverage** | Margin per Lot, in USD | Stop Level*** |
---|---|---|---|---|---|---|---|
AUDCAD | AUD100.000 | 5 | CAD 1 | 1 ÷ USDCAD Rate | AUD1000 | 1000 × AUDUSD Rate | 30 |
AUDCHF | AUD100.000 | 5 | CHF 1 | 1 ÷ USDCHF Rate | AUD1000 | 1000 × AUDUSD Rate | 30 |
AUDJPY | AUD100.000 | 3 | JPY 100 | 100 ÷ USDJPY Rate | AUD1000 | 1000 × AUDUSD Rate | 30 |
AUDNZD | AUD100.000 | 5 | NZD 1 | 1 × NZDUSD Rate | AUD1000 | 1000 × AUDUSD Rate | 30 |
AUDUSD | AUD100.000 | 5 | USD 1 | USD 1 | AUD1000 | 1000 × AUDUSD Rate | 0 |
CADCHF | CAD100.000 | 5 | CHF 1 | 1 ÷ USDCHF Rate | CAD1000 | 1000 ÷ USDCAD Rate | 30 |
CADJPY | CAD100.000 | 3 | JPY 100 | 100 ÷ USDJPY Rate | CAD1000 | 1000 ÷ USDCAD Rate | 30 |
CHFNOK | CHF100.000 | 5 | NOK 1 | 1 ÷ USDNOK Rate | CHF1000 | 1000 ÷ USDCHF Rate | 0 |
CHFPLN | CHF100.000 | 5 | PLN 1 | 1 ÷ USDPLN Rate | CHF1000 | 1000 ÷ USDCHF Rate | 0 |
CHFSGD | CHF100.000 | 5 | SGD 1 | 1 ÷ USDSGD Rate | CHF1000 | 1000 ÷ USDCHF Rate | 0 |
CHFJPY | CHF100.000 | 3 | JPY 100 | 100 ÷ USDJPY Rate | CHF1000 | 1000 ÷ USDCHF Rate | 30 |
EURAUD | EUR 100.000 | 5 | AUD 1 | 1 × AUDUSD Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURCAD | EUR 100.000 | 5 | CAD 1 | 1 ÷ USDCAD Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURCHF | EUR 100.000 | 5 | CHF 1 | 1 ÷ USDCHF Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURCZK | EUR 100.000 | 5 | CZK 1 | 1 ÷ USDCZK Rate | EUR 1000 | 1000 × EURUSD Rate | 0 |
EURGBP | EUR 100.000 | 5 | GBP 1 | 1 × GBPUSD Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURHKD | EUR 100.000 | 5 | HKD 1 | 1 ÷ USDHKD Rate | EUR 1000 | 1000 × EURUSD Rate | 0 |
EURDKK | EUR 100.000 | 5 | DKK 1 | 1 ÷ USDDKK Rate | EUR 1000 | 1000 × EURUSD Rate | 0 |
EURHUF | EUR 100.000 | 3 | HUF 100 | 100 ÷ USDHUF Rate | EUR 1000 | 1000 × EURUSD Rate | 0 |
EURJPY | EUR 100.000 | 3 | JPY 100 | 100 ÷ USDJPY Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURMXN | EUR 100.000 | 5 | MXN 1 | 1 ÷ USDMXN Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURNOK | EUR 100.000 | 5 | NOK 1 | 1 ÷ USDNOK Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURNZD | EUR 100.000 | 5 | NZD 1 | 1 × NZDUSD Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURPLN | EUR 100.000 | 5 | PLN 1 | 1 ÷ USDPLN Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURSEK | EUR 100.000 | 5 | SEK 1 | 1 ÷ USDSEK Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
EURTRY | EUR 100.000 | 5 | TRY 1 | 1 ÷ USDTRY Rate | EUR 10000 | 10000 × EURUSD Rate | 30 |
EURUSD | EUR 100.000 | 5 | USD 1 | USD 1 | EUR 1000 | 1000 × EURUSD Rate | 0 |
EURZAR | EUR 100.000 | 5 | ZAR 1 | 1 ÷ USDZAR Rate | EUR 1000 | 1000 × EURUSD Rate | 30 |
GBPAUD | GBP 100.000 | 5 | AUD 1 | 1 × AUDUSD Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPCAD | GBP 100.000 | 5 | CAD 1 | 1 ÷ USDCAD Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPCHF | GBP 100.000 | 5 | CHF 1 | 1 ÷ USDCHF Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPDKK | GBP 100.000 | 5 | DKK 1 | 1 ÷ USDDKK Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPHKD | GBP 100.000 | 5 | HKD 1 | 1 ÷ USDHKD Rate | GBP 1000 | 1000 × GBPUSD Rate | |
GBPJPY | GBP 100.000 | 3 | JPY 100 | 100 ÷ USDJPY Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPNOK | GBP 100.000 | 5 | NOK 1 | 1 ÷ USDNOK Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPNZD | GBP 100.000 | 5 | NZD 1 | 1 × NZDUSD Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPSGD | GBP 100.000 | 5 | SGD 1 | 1 ÷ USDSGD Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPSEK | GBP 100.000 | 5 | SEK 1 | 1 ÷ USDSEK Rate | GBP 1000 | 1000 × GBPUSD Rate | 30 |
GBPTRY | GBP 100.000 | 5 | TRY 1 | 1 ÷ USDTRY Rate | GBP 10000 | 10000 × GBPUSD Rate | 30 |
GBPUSD | GBP 100.000 | 5 | USD 1 | USD 1 | GBP 1000 | 1000 × GBPUSD Rate | 0 |
NOKSEK | NOK 100.000 | 5 | SEK 1 | 1 ÷ USDSEK Rate | NOK 1000 | 1000 ÷ USDNOK Rate | 30 |
NZDCAD | NZD 100.000 | 5 | NZD 1 | 1 × NZDUSD Rate | NZD 1000 | 1000 × NZDUSD Rate | |
NZDCHF | NZD 100.000 | 5 | NZD 1 | 1 × NZDUSD Rate | NZD 1000 | 1000 × NZDUSD Rate | 30 |
NZDJPY | NZD 100.000 | 3 | JPY 100 | 100 ÷ USDJPY Rate | NZD 1000 | 1000 × NZDUSD Rate | 30 |
NZDSGD | NZD 100.000 | 5 | SGD 1 | 1 ÷ USDSGD Rate | NZD 1000 | 1000 × NZDUSD Rate | 0 |
NZDUSD | NZD 100.000 | 5 | USD 1 | USD 1 | NZD 1000 | 1000 × NZDUSD Rate | 0 |
USDCAD | USD 100.000 | 5 | CAD 1 | 1 ÷ USDCAD Rate | USD 1000 | USD 1000 | 0 |
USDCHF | USD 100.000 | 5 | CHF 1 | 1 ÷ USDCHF Rate | USD 1000 | USD 1000 | 0 |
USDCNH | USD 100.000 | 5 | CNH 1 | 1 ÷ USDCNH Rate | USD 1000 | USD 1000 | 30 |
USDCZK | USD 100.000 | 5 | CZK 1 | 1 ÷ USDCZK Rate | USD 1000 | USD 1000 | 30 |
USDDKK | USD 100.000 | 5 | DKK 1 | 1 ÷ USDDKK Rate | USD 1000 | USD 1000 | 30 |
USDHKD | USD 100.000 | 5 | HKD 1 | 1 ÷ USDHKD Rate | USD 1000 | USD 1000 | 30 |
USDHUF | USD 100.000 | 3 | HUF 100 | 100 ÷ USDHUF Rate | USD 1000 | USD 1000 | 30 |
USDRUB | USD 100.000 | 5 | RUB 1 | 1 ÷ USDRUB Rate | USD 1000 | USD 1000 | 30 |
USDJPY | USD 100.000 | 3 | JPY 100 | 100 ÷ USDJPY Rate | USD 1000 | USD 1000 | 0 |
USDMXN | USD 100.000 | 5 | MXN 1 | 1 ÷ USDMXN Rate | USD 1000 | USD 1000 | 30 |
USDNOK | USD 100.000 | 5 | NOK 1 | 1 ÷ USDNOK Rate | USD 1000 | USD 1000 | 30 |
USDILS | USD 100.000 | 5 | ILS 1 | 1 ÷ USDILS Rate | USD 1000 | USD 1000 | 30 |
USDPLN | USD 100.000 | 5 | PLN 1 | 1 ÷ USDPLN Rate | USD 1000 | USD 1000 | 30 |
USDSEK | USD 100.000 | 5 | SEK 1 | 1 ÷ USDSEK Rate | USD 1000 | USD 1000 | 30 |
USDSGD | USD 100.000 | 5 | SGD 1 | 1 ÷ USDSGD Rate | USD 1000 | USD 1000 | 30 |
USDTRY | USD 100.000 | 5 | TRY 1 | 1 ÷ USDTRY Rate | USD 10000 | USD 10000 | 30 |
USDZAR | USD 100.000 | 5 | ZAR 1 | 1 ÷ USDZAR Rate | USD 1000 | USD 1000 | 30 |
*Point means the last digit (ex. EURUSD is displayed in 5 digits so the last digit = 0.00001)
**Margin per lot depends on 1:100 leverage. Please note that you can only change leverage on currency pairs and metals from your BackOffice my.immfx.com
***Stop level means the allowed distance to set stop or limit order for (ex. trader can’t place stop or limit order within less than 30 points on AUDCAD)
Margin Calculations for Forex
Margin will be calculated from Base currency as the following:
Lots × Contract Size ÷Leverage
For example if an account has 1:400 leverage and opens a 1 lot on EURUSD at 1.13880 then the required margin as the following 1 ×100,000 ÷ 400 = EUR 250 × 1.13880 = $284.70 if an account has 1:500 leverage and opens a 1 lot on USDJPY at 110.200 then the required margin as the following 1 ×100,000 ÷ 500 = $200
Please note that you can change leverage on currency pairs at anytime from your BackOffice my.immfx.com
Profit Calculations for Forex
Profit will be calculated as the following:
(close price-open price)× Contract Size × Lots
For example: If you bought 5 lots of AUDUSD at 0.71000 and you managed to close your trade at 0.71500, then your profit will be (0.71500-0.71000) 100000 × 5 = USD 2500. If you bought 3 lots of USDCAD at 1.25500 and you managed to close your trade at 1.26000, then your profit will be (1.26000 – 1.25500) 100000 ×3 = CAD 1500, You need to convert this calculated profit of 1500 CAD to USD. Please note that the above way of profit calculations would apply to losses calculations as well in the same manner.
Forex Trading Hours
Monday – Friday: 00:05 – 23:55. Please note that Server Time is subject to Daylight Savings Time (DST), which begins on the last Sunday of March and ends on the last Sunday of October.
Winter: GMT+2
Summer: GMT+3 (DST)